| Nom du produit | Blonansérine |
| Numéro CAS | 132810-10-7 |
| Formule moléculaire | C₂₃H₃₀FN₃ |
| Poids moléculaire | 367.50 g/mol |
| Apparence | Poudre cristalline blanche à blanc cassé |
| Essai (HPLC) | ≥ 99,01 TP3T |
| Point de fusion | 123–126°C |
| Perte au séchage | ≤ 0,5% |
| Résidu au feu | ≤ 0,11 TP3T |
| Métaux lourds | ≤ 10 ppm |
Besoin d'aide ? Contacter notre équipe
Blonanserin (development code AD-5423; brand name Lonasen®) is a second-generation atypical antipsychotic developed by Dainippon Sumitomo Pharma. It is approved in Japan and China for the treatment of schizophrenia. Unlike many atypical antipsychotics that act on multiple receptor targets, blonanserin has a relatively selective receptor profile, primarily antagonizing dopamine D₂/D₃ and serotonin 5-HT₂A receptors.
élément différentiateur : Blonanserin has high selectivity for D₂/D₃ receptors over D₁ receptors et low affinity for histamine H₁, muscarinic M₁, and α₁-adrenergic receptors. This translates to a favorable side effect profile with lower risks of weight gain, sedation, and metabolic syndrome compared to other atypical antipsychotics (e.g., olanzapine, quetiapine, risperidone).

Synonymes :
AD-5423
Lonasen
Bunanserin
2-(4-Ethyl-1-piperazinyl)-4-(4-fluorophenyl)-5,6,7,8,9,10-hexahydrocycloocta[b]pyridine
LyvBio Co. is a supplier of high-purity Blonanserin for pharmaceutical research and development.
Capacités d'approvisionnement :
La pureté : ≥99,01 % TP3T (HPLC)
Capacité mensuelle : plus de 20 kg
Quantités en vrac : 10 g – 50 kg
Délai d'exécution : 3-5 jours (échantillons), 10-15 jours (vrac)
Documentation : COA, HPLC chromatogram, stability data
📧 Demandes de renseignements : info@lyvbio.com

| Paramètre | Spécifications | Méthode d'essai |
|---|---|---|
| Essai (HPLC) | ≥ 99,01 TP3T | HPLC |
| Apparence | Poudre cristalline blanche à blanc cassé | Visuel |
| Identification | Temps de rétention HPLC, IR | HPLC/IR |
| Point de fusion | 123–126°C | USP |
| Perte au séchage | ≤ 0,5% | USP |
| Résidu au feu | ≤ 0,11 TP3T | USP |
| Métaux lourds | ≤ 10 ppm | ICP-MS |
| Substances apparentées | Single impurity ≤ 0.2%; Total ≤ 1.0% | HPLC-UV |
| Solvants résiduels | Découvrez la norme USP | GC |
| Produit | No CAS. | Catégorie |
|---|---|---|
| Olanzapine | 132539-06-1 | Atypical antipsychotic |
| Quetiapine Fumarate | 111974-72-2 | Atypical antipsychotic |
| Risperidone | 106266-06-2 | Atypical antipsychotic |
| Aripiprazole | 129722-12-9 | Atypical antipsychotic |
| Paliperidone | 144598-75-4 | Atypical antipsychotic |
| Lurasidone HCl | 367514-88-3 | Atypical antipsychotic |
📧 Courriel : info@lyvbio.com
🌐 Site web : https://www.lyvbio.com