| Produktname | Blonanserin |
| CAS-Nummer | 132810-10-7 |
| Molekülformel | C₂₃H₃₀FN₃ |
| Molekulargewicht | 367.50 g/mol |
| Aussehen | Weißes bis cremefarbenes kristallines Pulver |
| Analyse (HPLC) | ≥ 99,01 TP3T |
| Schmelzpunkt | 123–126°C |
| Trocknungsverlust | ≤ 0,5% |
| Verbrennungsrückstand | ≤ 0,11 TP3T |
| Schwermetalle | ≤ 10 ppm |
Brauchst du Hilfe? Kontaktieren Sie unser Team
Blonanserin (development code AD-5423; brand name Lonasen®) is a second-generation atypical antipsychotic developed by Dainippon Sumitomo Pharma. It is approved in Japan and China for the treatment of schizophrenia. Unlike many atypical antipsychotics that act on multiple receptor targets, blonanserin has a relatively selective receptor profile, primarily antagonizing dopamine D₂/D₃ and serotonin 5-HT₂A receptors.
Differenzierer: Blonanserin has high selectivity for D₂/D₃ receptors over D₁ receptors und low affinity for histamine H₁, muscarinic M₁, and α₁-adrenergic receptors. This translates to a favorable side effect profile with lower risks of weight gain, sedation, and metabolic syndrome compared to other atypical antipsychotics (e.g., olanzapine, quetiapine, risperidone).

Synonyme:
AD-5423
Lonasen
Bunanserin
2-(4-Ethyl-1-piperazinyl)-4-(4-fluorophenyl)-5,6,7,8,9,10-hexahydrocycloocta[b]pyridine
LyvBio GmbH. is a supplier of high-purity Blonanserin for pharmaceutical research and development.
Lieferkapazitäten:
Reinheit: ≥99,01 TP3T (HPLC)
Monatliche Kapazität: 20+ kg
Großmengen: 10 g – 50 kg
Lieferzeit: 3–5 Tage (Muster), 10–15 Tage (Großmengen)
Dokumentation: COA, HPLC chromatogram, stability data
📧 Anfragen: info@lyvbio.com

| Parameter | Technische Daten | Prüfverfahren |
|---|---|---|
| Analyse (HPLC) | ≥ 99,01 TP3T | HPLC |
| Aussehen | Weißes bis cremefarbenes kristallines Pulver | Visuell |
| Identifizierung | HPLC-Retentionszeit, IR | HPLC/IR |
| Schmelzpunkt | 123–126°C | USP |
| Trocknungsverlust | ≤ 0,5% | USP |
| Verbrennungsrückstand | ≤ 0,11 TP3T | USP |
| Schwermetalle | ≤ 10 ppm | ICP-MS |
| Verwandte Stoffe | Single impurity ≤ 0.2%; Total ≤ 1.0% | HPLC-UV |
| Lösungsmittelrückstände | Lernen Sie USP kennen | GC |
| Produkt | CAS-Nr. | Kategorie |
|---|---|---|
| Olanzapine | 132539-06-1 | Atypical antipsychotic |
| Quetiapine Fumarate | 111974-72-2 | Atypical antipsychotic |
| Risperidone | 106266-06-2 | Atypical antipsychotic |
| Aripiprazole | 129722-12-9 | Atypical antipsychotic |
| Paliperidone | 144598-75-4 | Atypical antipsychotic |
| Lurasidone HCl | 367514-88-3 | Atypical antipsychotic |
📧 E-Mail: info@lyvbio.com
🌐 Website: https://www.lyvbio.com