¿Necesitas ayuda? Póngase en contacto con nuestro equipo

L-treonato de magnesio
| Solicitud | Dosis habitual | Clinical Evidence |
|---|---|---|
| Deterioro cognitivo relacionado con la edad | 1,000–2,000 mg/day | Improved executive function, working memory |
| Mild cognitive impairment (MCI) | 1,500–2,000 mg/day | Slowed progression (preliminary) |
| Brain fog / mental clarity | 1,000–1,500 mg/day | Reduced subjective cognitive complaints |
| Learning & neuroplasticity | 1,000–2,000 mg/day | Enhanced learning capacity (animal models) |
| Solicitud | Dosage | Mecanismo |
|---|---|---|
| Sleep onset (falling asleep) | 1,000–2,000 mg (evening) | GABA-A potentiation |
| Sleep maintenance (staying asleep) | 1,000–2,000 mg (evening) | Reduced nighttime awakenings |
| Age-related sleep decline | 1,500–2,000 mg (evening) | Restores age-depleted brain magnesium |
| Solicitud | Dosage | Evidence Base |
|---|---|---|
| General anxiety (mild-moderate) | 1,000–2,000 mg/day | NMDA modulation; HPA regulation |
| High-stress professionals | 1,000–1,500 mg/day | Reduced perceived stress scale (PSS) |
| Post-exercise recovery (mental) | 1,000–2,000 mg/day | Reduced mental fatigue |
| Solicitud | Dosage | Research Status |
|---|---|---|
| Traumatic brain injury (TBI) recovery | Research stage (animal models) | Preclinical only |
| Neurodegenerative disease support | Research stage | Preclinical only |
Note: Neuroprotection claims are supported primarily by animal studies. Position as “brain health support” for regulatory compliance.
| Parámetro | Especificaciones | Método de ensayo |
|---|---|---|
| Ensayo (HPLC) | 98.0–101.0% | HPLC |
| Magnesium Content | 7.0–7.5% | Titration / ICP-OES |
| L-Threonic Acid Content | 65–70% | HPLC |
| Apariencia | White to off-white powder | Visual |
| Pérdida por secado | ≤ 1,01 TP3T | USP |
| Metales pesados | Pb ≤ 0.5 ppm; As ≤ 0.5 ppm; Cd ≤ 0.2 ppm | ICP-MS |
| Disolventes residuales | Conoce la norma USP | GC |
| Tamaño de las partículas | De 95% a malla 80 | Análisis granulométrico |
| Form | Pureza | Aplicaciones | MOQ |
|---|---|---|---|
| Standard powder | ≥98% | Powder,Capsules, | 1–25 kg |
| Micronized | ≥98% | Gummies, stick packs | 50kg |
Standard packaging:
1 kg aluminum foil bag (sample/trial)
5 kg double PE bag + foil bag
25 kg fiber drum (bulk industrial)
Shelf life: 24 months from date of manufacture in original sealed container, stored in cool, dry conditions (<25°C, <60% RH), protected from moisture and light.
| Parámetro | L-Threonate | Glycinate | Citrate | Oxide |
|---|---|---|---|---|
| Brain magnesium elevation | ✅ Yes (unique) | ❌ No | ❌ No | ❌ No |
| Blood-brain barrier penetration | Alto | Very Low | Very Low | None |
| GI tolerance | Excellent | Excellent | Moderate (osmotic) | Poor |
| Elemental Mg % | ~7% | ~15% | ~16% | ~60% |
| Water solubility | Good | Poor | Moderate | None |
| Premium positioning | Premium | Mid-tier | Economy | Economy |
| Price (relative) | High (1x) | Low-Mid (0.3–0.4x) | Low (0.2–0.3x) | Very Low (0.1–0.2x) |
Commercial implication: You are not selling magnesium. You are selling brain magnesium. This is how premium pricing is justified.
Q: What makes Magnesium L-Threonate different from other magnesium forms?
>>A: It is the only magnesium form clinically demonstrated to elevate brain magnesium levels by crossing the blood-brain barrier via the SLC12A2 transporter.
Q: What is the recommended dosage for finished products?
A: General cognitive support: 1,000–1,500 mg/day. Sleep support: 1,000–2,000 mg (evening). Therapeutic applications: up to 2,000 mg/day.
Q: Is it suitable for gummy formulations?
A: Yes, but requires micronized grade to avoid grittiness and ensure homogeneous distribution.
P: ¿Cuál es vuestro pedido mínimo?
R: Pedidos de muestras: 100 g–1 kg. Producción de prueba: 5–25 kg. Pedidos comerciales: negociables. Plazo de entrega: 3–5 días (muestras); 10–15 días (pedidos al por mayor).
📧 Correo electrónico: info@lyvbio.com
🌐 Página web: https://www.lyvbio.com
Technical inquiries receive response within 24 hours (COA, MSDS, pricing).