Need help? Contact our team

Magnesium L-Threonate
| Application | Typical Dosage | Clinical Evidence |
|---|---|---|
| Age-related cognitive decline | 1,000–2,000 mg/day | Improved executive function, working memory |
| Mild cognitive impairment (MCI) | 1,500–2,000 mg/day | Slowed progression (preliminary) |
| Brain fog / mental clarity | 1,000–1,500 mg/day | Reduced subjective cognitive complaints |
| Learning & neuroplasticity | 1,000–2,000 mg/day | Enhanced learning capacity (animal models) |
| Application | Dosage | Mechanism |
|---|---|---|
| Sleep onset (falling asleep) | 1,000–2,000 mg (evening) | GABA-A potentiation |
| Sleep maintenance (staying asleep) | 1,000–2,000 mg (evening) | Reduced nighttime awakenings |
| Age-related sleep decline | 1,500–2,000 mg (evening) | Restores age-depleted brain magnesium |
| Application | Dosage | Evidence Base |
|---|---|---|
| General anxiety (mild-moderate) | 1,000–2,000 mg/day | NMDA modulation; HPA regulation |
| High-stress professionals | 1,000–1,500 mg/day | Reduced perceived stress scale (PSS) |
| Post-exercise recovery (mental) | 1,000–2,000 mg/day | Reduced mental fatigue |
| Application | Dosage | Research Status |
|---|---|---|
| Traumatic brain injury (TBI) recovery | Research stage (animal models) | Preclinical only |
| Neurodegenerative disease support | Research stage | Preclinical only |
Note: Neuroprotection claims are supported primarily by animal studies. Position as “brain health support” for regulatory compliance.
| Parameter | Specification | Test Method |
|---|---|---|
| Assay (HPLC) | 98.0–101.0% | HPLC |
| Magnesium Content | 7.0–7.5% | Titration / ICP-OES |
| L-Threonic Acid Content | 65–70% | HPLC |
| Appearance | White to off-white powder | Visual |
| Loss on Drying | ≤ 1.0% | USP <731> |
| Heavy Metals | Pb ≤ 0.5 ppm; As ≤ 0.5 ppm; Cd ≤ 0.2 ppm | ICP-MS |
| Residual Solvents | Meet USP <467> | GC |
| Particle Size | 95% through 80 mesh | Sieve Analysis |
| Form | Purity | Applications | MOQ |
|---|---|---|---|
| Standard powder | ≥98% | Powder,Capsules, | 1–25 kg |
| Micronized | ≥98% | Gummies, stick packs | 50kg |
Standard packaging:
1 kg aluminum foil bag (sample/trial)
5 kg double PE bag + foil bag
25 kg fiber drum (bulk industrial)
Shelf life: 24 months from date of manufacture in original sealed container, stored in cool, dry conditions (<25°C, <60% RH), protected from moisture and light.
| Parameter | L-Threonate | Glycinate | Citrate | Oxide |
|---|---|---|---|---|
| Brain magnesium elevation | ✅ Yes (unique) | ❌ No | ❌ No | ❌ No |
| Blood-brain barrier penetration | High | Very Low | Very Low | None |
| GI tolerance | Excellent | Excellent | Moderate (osmotic) | Poor |
| Elemental Mg % | ~7% | ~15% | ~16% | ~60% |
| Water solubility | Good | Poor | Moderate | None |
| Premium positioning | Premium | Mid-tier | Economy | Economy |
| Price (relative) | High (1x) | Low-Mid (0.3–0.4x) | Low (0.2–0.3x) | Very Low (0.1–0.2x) |
Commercial implication: You are not selling magnesium. You are selling brain magnesium. This is how premium pricing is justified.
Q: What makes Magnesium L-Threonate different from other magnesium forms?
>>A: It is the only magnesium form clinically demonstrated to elevate brain magnesium levels by crossing the blood-brain barrier via the SLC12A2 transporter.
Q: What is the recommended dosage for finished products?
A: General cognitive support: 1,000–1,500 mg/day. Sleep support: 1,000–2,000 mg (evening). Therapeutic applications: up to 2,000 mg/day.
Q: Is it suitable for gummy formulations?
A: Yes, but requires micronized grade to avoid grittiness and ensure homogeneous distribution.
Q: What is your MOQ?
A: Sample orders: 100g–1kg. Trial production: 5–25 kg. Commercial: Negotiable. Lead time: 3–5 days (samples); 10–15 days (bulk).
📧 Email: info@lyvbio.com
🌐 Website: https://www.lyvbio.com
Technical inquiries receive response within 24 hours (COA, MSDS, pricing).