Übersicht über führende Anbieter
LyvBio ist auf innovative und firmeneigene Nahrungsergänzungszutaten spezialisiert, die auf wissenschaftlichen Forschungsergebnissen basieren. Das Unternehmen bietet funktionelle Inhaltsstoffe für Nahrungsergänzungsmittel, Gesundheits- und Wellnessprodukte, Arzneimittel, Kosmetika sowie Lebensmittel und Getränke an. LyvBio legt besonderen Wert auf weltweite Beschaffung, Qualitätssicherung und Kundenbetreuung, um die Entwicklung einzigartiger Rezepturen zu unterstützen.
| Produktname | CAS-Nr. | Technische Daten |
|---|---|---|
| 7,8-Dihydroxyflavon | 38183-03-8 | 99% |
| Dihydrohonokiol-B | 219565-74-9 | 98% |
| Fusultiamin | 804-30-8 | 98% |
| Palmitoylethanolamid (PEA) | 544-31-0 | 99% |
| Pyrrolochinolinchinon-Dinatriumsalz (PQQ) | 122628-50-6 | 99% |
| Taurursodeoxycholsäure (TUDCA) | 14605-22-2 | 98% |
| Calcium-D-Glucarat | 5793-89-5 | 99% |
| Spermidin-Trihydrochlorid | 334-50-9 | 98% |
| Citicolin | 987-78-0 | 98% |
| Paraxanthin | 611-59-6 | 98% |
| Dileucin | 3303-31-9 | 98% |
| Tetrahydrocurcumin | 36062-04-1 | 98% 99% |
| Pentadecansäure | 1002-84-2 | 98% |
| Pterostilben | 537-42-8 | 98% |
| 3-Methyl-10-ethyl-Deazaflavin | 59997-14-7 | 98% |
| Dihydroquercetin | 480-18-2 | 98% |
| L-Alanyl-L-Glutamin | 39537-23-0 | 98% |
| Salcaprozat-Natrium | 203787-91-1 | 98% |
| Sulbutiamin | 3286-46-2 | 98% |
| Creatinol-O-Phosphat | 6903-79-3 | 98% |
| Bor-Citrat | 74231-02-0 | 98% |
| Anandamid | 94421-68-8 | 98% |
| Pepsin | 9001-75-6 | 98% |
| Gamma-Butyrobetain-Ethylester-Chlorid | 51963-62-3 | 98% |
| Hydroxytyrosol | 10597-60-1 | 98% |
| Lemairamin | 29946-61-0 | 99% |
| Urolithin B | 1139-83-9 | 98% |
| N-Acetyl-D-Galaktosamin (GalNAc) | 1811-31-0 | 98% |
| Vitamin-E-Succinat | 4345-03-3 | 98% |
| 5-Deazaflavin | 26908-38-3 | 98% |
| J-147 | 1146963-51-0 | 98% |
| Ketonester | 1208313-97-6 | 98% |
| Salidrosid | 10338-51-9 | 98% |
| 2′-Fucosyllactose | 41263-94-9 | 98% |
| 4′-DMA-7,8-DHF | 1205548-04-4 | 98% |
| S-Adenosylmethionin | 485-80-3 | 98% |
| N-Ethyl-p-menthan-3-carboxamid | 39711-79-0 | 98% |
| Bromelain | 9001-00-7 | 98% |
| Lycopin | 502-65-8 | 98% |
| Nervonsäure | 506-37-6 | 98% |
| Silybin | 22888-70-6 | 98% |
| Chlorella-Pulver | k. A. | 98% |
| Withaferin A | 5119-48-2 | 98% |
| L-Menthyl-Lactat | 61597-98-6 | 98% |
| BOC-D-Alanin | 7764-95-6 | 98% |
| Sesamin | 607-80-7 | 98% |
| Heptadecansäure | 506-12-7 | 98% |
| Escin | 6805-41-0 | 98% |
| Manno-Oligosaccharide | 70858-45-6 | 98% |
| Zeaxanthin | 144-68-3 | 98% |
| Stachyose-Tetrahydrat | 10094-58-3 | 98% |
| Nobiletin | 478-01-3 | 98% |
| Genistein | 446-72-0 | 98% |
| Kaffeesäure | 331-39-5 | 98% |
| Ascorbylpalmitat | 137-66-6 | 98% |
| Levomefolat-Calcium | 151533-22-1 | 98% |
| Deoxynojirimycin-HCl | 73285-50-4 | 98% |
| Glycyl-L-Glutamin | 13115-71-4 | 98% |
| D-Pinitol | 10284-63-6 | 98% |
| 2′-Desoxyadenosin | 958-09-8 | 98% |
| L-Arginin-Alpha-Ketoglutarat | 16856-18-1 | 98% |
| Isoquercitrin | 21637-25-2 | 98% |
| Demethyl-Tetrandrin | 33889-68-8 | 98% |
| 4-Hydroxyphenethylalkohol | 501-94-0 | 99% |
| Dihydrokaffeinsäure | 1078-61-1 | 98% |
| L-Arginin-2-Oxopentandioat | 5256-76-8 | 98% |
| Flavin-Adenin-Dinukleotid-Dinatriumsalz | 84366-81-4 | 98% |
| Calcium-Alpha-Ketoglutarat-Monohydrat | 402726-78-7 | 98% |
| Theaflavine | 4670-05-7 | 98% |
| Chlorophyll-Eisen-Natriumsalz | 32627-52-4 | 98% |
| 3′-N-Acetylneuramin-Laktose-Natriumsalz | 128596-80-5 | 98% |
| 6′-Sialyllaktose | 35890-39-2 | 98% |
| Geranylgeraniol | 24034-73-9 | 98% |
| Eupatilin | 22368-21-4 | 98% |
| D-Phenylglycinol | 56613-80-0 | 98% |
| Kaempferol | 520-18-3 | 98% |
| Galangin | 548-83-4 | 98% |
| Rosmarinsäure | 20283-92-5 | 98% |
| Natrium-(R)-Alpha-Lipoat | 176110-81-9 | 98% |
| Camptothecin | 7689-03-4 | 98% |
| Chitosan-Oligosaccharid-Lactat | 148411-57-8 | 98% |
| Hämatin | 14875-96-8 | 98% |
| Riboflavin-5′-monophosphat-Natriumsalz | 130-40-5 | 98% |
| Kaffeesäure-Phenethylester | 104594-70-9 | 98% |
| Glucosamin | 3416-24-8 | 98% |
| L-Alanin-Isopropylester-Hydrochlorid | 62062-65-1 | 98% |
| Alliin | 556-27-4 | 98% |
| Kaempferitrin | 482-38-2 | 98% |
| N-Cbz-L-Phenylalanin | 1161-13-3 | 98% |
| L-Arginin-L-Aspartat | 7675-83-4 | 98% |
| Lithospermsäure | 28831-65-4 | 98% |
| Astragalin | 480-10-4 | 98% |
| L-Arginin-Ethylester-Dihydrochlorid | 36589-29-4 | 98% |
| Bilobalid | 33570-04-6 | 98% |
| Corilagin | 23094-69-1 | 98% |
| Magnesiumascorbat | 15431-40-0 | 98% |
| N-Acetyl-Alpha-D-Glucosamin | 10036-64-3 | 98% |
| Menaquinon 7 | 2124-57-4 | 98% |
| Paeoniflorin | 23180-57-6 | 98% |
| Costunolid | 553-21-9 | 98% |
| 6-Paradol | 27113-22-0 | 98% |
| Nooglutyl | 112193-35-8 | 98% |
| Magnesiumketoglutarat-Dihydrat | 42083-41-0 | 98% |
| (R)-3-Hydroxybutansäure-Natrium | 13613-65-5 | 98% |
| (R)-3-Hydroxybutansäure-Calciumsalz | 2138463-93-9 | 98% |
| Rhein | 478-43-3 | 98% |
| Kalium(R)-3-Hydroxybutyrat | 110972-51-5 | 98% |
| D-Glucosamin-Hydrochlorid | 66-84-2 | 98% |
| Mogrosid V | 88901-36-4 | 98% |
| Eisenlactat | 5905-52-2 | 98% |
| Forsythin | 487-41-2/ 96420-61-0 | 98% |
| Pachyminsäure | 29070-92-6 | 98% |
| Hydroxytyrosolacetat | 69039-02-7 | 98% |
| Mulberrin | 62949-79-5 | 98% |
| Vitamin-K1-Oxid | 25486-55-9 | 98% |
| Calciumlevulinat | 591-64-0 | 98% |
| Propylenglykol-Alginat | 9005-37-2 | 98% |
| Isoastragalosid IV | 136033-55-1 | 98% |
| Linolensäure | 463-40-1 | 98% |
| Acetyl-Resveratrol | 42206-94-0 | 98% |
| Myrosinase | 9025-38-1 | 98% |
| D-Natriumerythorbat | 7378-23-6/ 6381-77-7 | 98% |
| Mit Zink angereicherte Hefe | k. A. | 98% |
| D-Glucuron | 32449-92-6 | 98% |
| Maispeptid | k. A. | 98% |
| Austernpeptide | k. A. | 98% |
| Hydroxycitronensäure | 6205-14-7 | 98% |
| Selen-Glycin | k. A. | 98% |
| Palmatin | 3486-67-7 | 98% |
| Verbascosid | 61276-17-3 | 98% |
| Magnesiumorotat | 34717-03-8 | 98% |
| Lactoferrin | 146897-68-9 | 98% |
| Glucosamin-L-5-Methyltetrahydrofolat | 1181972-37-1 | 98% |
| Suramin-Natrium | 129-46-4 | 98% |
📧 E-Mail: info@lyvbio.com
🌐 Website: https://www.lyvbio.com
Hinterlassen Sie einen Kommentar