| Nazwa produktu | Cytidyna |
|---|---|
| Numer CAS | 65-46-3 |
| Wzór cząsteczkowy | C₉H₁₃N₃O₅ |
| Masa cząsteczkowa | 243.22 g/mol |
| EINECS Number | 200-610-9 |
| Wygląd | Biały lub prawie biały krystaliczny proszek |
| Oznaczenie (HPLC) | ≥ 99,01 TP3T |
| Strata przy suszeniu | ≤ 0,5% |
| Popiół po spaleniu | ≤ 0,11 TP3T |
| Metale ciężkie | ≤ 10 ppm |
| Temperatura topnienia | 210 – 215°C (decomposes) |
| Współczynnik obrotowy | +32.0° to +36.0° |
Potrzebujesz pomocy? Skontaktuj się z naszym zespołem
Cytidine is a naturally occurring pyrimidine nucleoside composed of cytosine attached to a ribose sugar via a β-N₁-glycosidic bond. It is a fundamental building block of RNA and plays a critical role in nucleic acid synthesis, cellular metabolism, and membrane biosynthesis. Cytidine is found ubiquitously in all living organisms and is particularly abundant in brain tissue, where it supports neuronal function and synaptic plasticity.

In addition to its neurological applications, cytidine is used in pharmaceutical formulations, cell culture media, and research applications. Its phosphorylated form, cytidine monophosphate (CMP), and its derivatives, such as cytidine diphosphate choline (CDP-choline, also known as citicoline), are recognized for their neuroprotective and cognitive-enhancing properties.
| Związek | Czystość | Nr CAS. | Key Application | Związek |
|---|---|---|---|---|
| Cytidyna | ≥99% | 65-46-3 | API / Skincare repair | Parent compound |
| Adenozyna | ≥99% | 58-61-7 | Anti-aging skincare / API | Purine analogue |
| Guanozyna | ≥99% | 118-00-3 | API / Flavor enhancer | Purine analogue |
| Inozyna | ≥99% | 58-63-9 | Sports nutrition / API | Purine analogue |
| Urydyna | ≥99% | 58-96-8 | Brain health supplements | Pyrimidine analogue |
| Parametr | Specyfikacja |
|---|---|
| Cytidine Content (HPLC) | ≥ 99,01 TP3T |
| Identyfikacja | UV-Vis / IR spectrum conforms to reference |
| Współczynnik obrotowy | +32.0° to +36.0° |
| Temperatura topnienia | 210 – 215°C (with decomposition) |
| Strata przy suszeniu | ≤ 0,5% |
| Popiół po spaleniu | ≤ 0,11 TP3T |
| Metale ciężkie (w przeliczeniu na Pb) | ≤ 10 ppm |
| Arsen (As) | ≤ 1 ppm |
| Wartości graniczne dla mikroorganizmów | Zgodne z normami USP/EP |
280 Main Street, Xi’an, Shaanxi, Chiny
LyvBio Sp. z o.o.
E-mail: info@lyvbio.com
