| Nombre del producto | Citidina |
|---|---|
| Número CAS | 65-46-3 |
| Fórmula molecular | C₉H₁₃N₃O₅ |
| Peso molecular | 243.22 g/mol |
| Número EINECS | 200-610-9 |
| Apariencia | Polvo cristalino de color blanco a blanquecino |
| Ensayo (HPLC) | ≥ 99,01 TP3T |
| Pérdida por secado | ≤ 0,51 TP3T |
| Residuo tras la combustión | ≤ 0,11 TP3T |
| Metales pesados | ≤ 10 ppm |
| Punto de fusión | 210 – 215°C (decomposes) |
| Specific Rotation | +32.0° to +36.0° |
¿Necesitas ayuda? Póngase en contacto con nuestro equipo
Cytidine is a naturally occurring pyrimidine nucleoside composed of cytosine attached to a ribose sugar via a β-N₁-glycosidic bond. It is a fundamental building block of RNA and plays a critical role in nucleic acid synthesis, cellular metabolism, and membrane biosynthesis. Cytidine is found ubiquitously in all living organisms and is particularly abundant in brain tissue, where it supports neuronal function and synaptic plasticity.

In addition to its neurological applications, cytidine is used in pharmaceutical formulations, cell culture media, and research applications. Its phosphorylated form, cytidine monophosphate (CMP), and its derivatives, such as cytidine diphosphate choline (CDP-choline, also known as citicoline), are recognized for their neuroprotective and cognitive-enhancing properties.
| Compuesto | Pureza | N.º CAS. | Aplicación clave | Relación |
|---|---|---|---|---|
| Citidina | ≥99% | 65-46-3 | API / Skincare repair | Compuesto original |
| Adenosine | ≥99% | 58-61-7 | Anti-aging skincare / API | Purine analogue |
| Guanosina | ≥99% | 118-00-3 | API / Flavor enhancer | Purine analogue |
| Inosine | ≥99% | 58-63-9 | Sports nutrition / API | Purine analogue |
| Uridine | ≥99% | 58-96-8 | Brain health supplements | Pyrimidine analogue |
| Parámetro | Especificaciones |
|---|---|
| Cytidine Content (HPLC) | ≥ 99,01 TP3T |
| Identificación | El espectro UV-Vis/IR se ajusta a la referencia |
| Specific Rotation | +32.0° to +36.0° |
| Punto de fusión | 210 – 215°C (with decomposition) |
| Pérdida por secado | ≤ 0,51 TP3T |
| Residuo tras la combustión | ≤ 0,11 TP3T |
| Metales pesados (expresados en Pb) | ≤ 10 ppm |
| Arsénico (As) | ≤ 1 ppm |
| Microbial Limits | Conforms to USP/EP standards |
Calle Main, 280, Xi'an, Shaanxi, China
LyvBio S.L.
Correo electrónico: info@lyvbio.com
