| Tên sản phẩm | Adenosine |
|---|---|
| Số CAS | 58-61-7 |
| Công thức phân tử | C₁₀H₁₃N₅O₄ |
| Trọng lượng phân tử | 267.24 g/mol |
| Hình thức | Bột tinh thể màu trắng đến trắng ngà |
| Phương pháp phân tích (HPLC) | ≥ 98,01 TP3T |
| Mất mát khi sấy khô | ≤ 0,5% |
| Hàm lượng tro sau khi đốt | ≤ 0,1% |
| Kim loại nặng | ≤ 10 ppm |
| Điểm nóng chảy | 234 – 236°C |
Cần trợ giúp? Liên hệ với đội ngũ của chúng tôi
Adenosine is a purine nucleoside compound formed by the β – glycosidic bond between N-9 of adenine and C-1 of D-ribose. Its chemical formula is C10H13N ₅ O ₄, and its phosphate ester is adenosine. Adenosine plays an important role in biochemistry, including transferring energy in the form of adenosine triphosphate (ATP) or adenosine diphosphate (ADP), or signaling through cyclic adenosine monophosphate (cAMP).
D-Adenosine is a type of glycosylated amine molecule composed of nucleic acid bases plus ribose or deoxyribose. Bases include Purine and Pyrimidine, with Purine including Guanine and Adenine, and Pyrimidine including Cytosine, Thymine, and Uracil. Ribose and nucleic acid bases are formed in the form of β – N glycosidic bonds.

C10H13N5O4
In the context of nutritional supplements and research, adenosine is valued for its role in energy metabolism, cardiovascular health, and neurological support. It is also a key intermediate in the biosynthesis of NAD⁺ and other critical coenzymes.
| Hợp chất | Sự tinh khiết | Số CAS. | Key Application |
|---|---|---|---|
| Adenosine | ≥99% | 58-61-7 | Anti‑aging skincare / API |
| Guanosine | ≥99% | 118-00-3 | API / Flavor enhancer |
| Inosine | ≥99% | 58-63-9 | Sports nutrition / API |
| Uridine | ≥99% | 58-96-8 | Brain health supplements |
| Cytidine | ≥99% | 65-43-3 | API / Skincare repair |
Tiêu chuẩn hóa: ≥98.0% adenosine (HPLC)
Biểu mẫu: Crystalline powder (natural or synthetic origin)
Ứng dụng: Research-grade reagent, pharmaceutical intermediate, and dietary supplement ingredient
| Tham số | Thông số kỹ thuật |
|---|---|
| Adenosine Content (HPLC) | ≥ 98,01 TP3T |
| Độ quay riêng | -60.0° to -70.0° |
| Điểm nóng chảy | 234 – 236°C |
| Mất mát khi sấy khô | ≤ 0,5% |
| Hàm lượng tro sau khi đốt | ≤ 0,1% |
| Kim loại nặng (tính theo Pb) | ≤ 10 ppm |
| Asen (As) | ≤ 1 ppm |
| Giới hạn vi sinh | Tuân thủ các tiêu chuẩn USP/EP |
Công suất hàng tháng: Hơn 500 kg
Thời gian thực hiện: 3–5 ngày (mẫu), 10–15 ngày (lô hàng)
Tài liệu hướng dẫn: COA, HPLC
Bao bì: 1 kg, 5 kg, 10 kg, 25 kg (túi PE hai lớp bên trong, thùng sợi bên ngoài)
280 Phố Chính, Tây An, Thiểm Tây, Trung Quốc