| Nom du produit | Acide caféique |
|---|---|
| Numéro CAS | 331-39-5 |
| Formule moléculaire | C₉H₈O₄ |
| Poids moléculaire | 180.16 g/mol |
| Numéro EINECS | 206-361-2 |
| Apparence | Yellow to greenish-yellow crystalline powder |
| Essai (HPLC) | ≥ 98.0% |
| Perte au séchage | ≤ 0,5% |
| Résidu au feu | ≤ 0,11 TP3T |
| Métaux lourds | ≤ 10 ppm |
Besoin d'aide ? Contacter notre équipe
Caffeic acid is a naturally occurring phenolic acid and a key member of the hydroxycinnamic acid family.
It is widely distributed in plants, including coffee beans, fruits, vegetables, and various medicinal herbs such as Echinacea purpurea et Salvia miltiorrhiza.
As a central intermediate in the biosynthesis of lignin and other phenylpropanoids, caffeic acid plays a critical role in plant defense mechanisms against pathogens and environmental stress.
Caffeic acid is extensively used in pharmaceutical research, nutraceutical formulations, functional foods, cosmetic products, and as a reference standard in analytical chemistry.
Synonymes : 3,4-Dihydroxycinnamic acid, 3-(3,4-Dihydroxyphenyl)-2-propenoic acid, trans-Caffeic acid, NSC 57197

Caffeic acid supplier
Source : Plant extraction (e.g., from Echinacea spp., rosemary, or green coffee beans) or chemical synthesis
Standardization: ≥98.0% Caffeic acid (HPLC)
Forms: Crystalline powder (research-grade and pharmaceutical-grade available)
Applications : Pharmaceutical R&D, nutraceutical ingredients, antioxidant formulations, cosmetic additives, analytical reference standards
| ITEM | STANDARD | TEST RESULT |
| Assay | ≥99,01 TP3T | 99.43% |
| Physical & Chemical | ||
| Apparence | Yellowish crystallization powder | Complies |
| Sugar | ≤0.3% | Complies |
| Protein | ≤0.% | Complies |
| Perte au séchage | ≤1.0% | 0.91% |
| Heavy Metal | ||
| Total Heavy Metals | ≤5ppm | Complies |
| As | ≤3ppm | Complies |
| Pb | ≤2ppm | Complies |
| Microbiological Test | ||
| Total Plate Count | ≤1,000cfu/g | <10cfu/g |
| Mold and Yeast | ≤100cfu/g | <10cfu/g |
| E.Coli | ≤10cfu/g | <0.3cfu/g |
| Salmonella | Negative | Negative |
| Staphylococcus | Negative | Negative |
| Conclusion | Conform with specification | |
| Stockage | Store in cool and dry places. Keep away from strong light and heat. | |
| Emballage | By 25kgs/Drum, inner by double plastic bag | |
| Durée de conservation | 24 months under the above condition,and in it’s original package | |
Capacité mensuelle : plus de 500 kg
Délai d'exécution : 3-5 jours (échantillons), 10-15 jours (vrac)
Documentation : COA, MSDS
Conditionnement : 1 kg, 5 kg, 10 kg, 25 kg (double‑layer PE bag inside, fiber drum outside)
280, rue Main, Xi'an, Shaanxi, Chine
LyvBio Co.
Courriel : info@lyvbio.com