| Nombre del producto | Matrine |
|---|---|
| Número CAS | 519-02-8 |
| Fórmula molecular | C₁₅H₂₄N₂O |
| Peso molecular | 248.36 g/mol |
| Número EINECS | 610-750-6 |
| Apariencia | Polvo cristalino de color blanco a blanquecino |
| Ensayo (HPLC) | ≥ 99,01 TP3T |
| Pérdida por secado | ≤ 0,51 TP3T |
| Residuo tras la combustión | ≤ 0,11 TP3T |
¿Necesitas ayuda? Póngase en contacto con nuestro equipo
Matrine is a naturally occurring quinolizidine alkaloid extracted primarily from the roots of Sophora flavescens (Kushen) and other Sophora species.
It is one of the major bioactive constituents of the plant and has been extensively studied for its broad spectrum of pharmacological activities, including anti-inflammatory, antiviral, antifungal, and insecticidal properties.
In traditional Chinese medicine, matrine-containing herbs have been used for centuries to treat conditions such as jaundice, dysentery, and skin disorders.
Matrine is widely utilized in pharmaceutical research, veterinary medicine, agricultural biopesticides, and as a reference standard in analytical chemistry.

Matrine
Sinónimos: Matridin-15-one, Sophocarpidine, α-Matrine, (+)-Matrine, NSC 146461
Fuente: Extraction from Sophora flavescens root (botanical origin)
Standardization: ≥99.0% Matrine (HPLC)
Formularios: Crystalline powder (pharmaceutical-grade and research-grade available)
Aplicaciones: Pharmaceutical R&D, API intermediate, veterinary medicine, botanical pesticide, analytical reference standards
| Compuesto | Pureza | N.º CAS. | Aplicación clave | Relación |
|---|---|---|---|---|
| Matrine | ≥99% | 519-02-8 | Pharmaceutical R&D / Biopesticide | Compuesto original |
| Oxymatrine | ≥98% | 16837-52-8 | Anti-inflammatory / Antiviral | N-oxide derivative |
| Sophocarpine | ≥98% | 6483-15-4 | Anticancer research | Structural analogue |
| Sophoridine | ≥98% | 6882-68-4 | Cardiovascular research | Stereoisomer |
| Parámetro | Especificaciones |
|---|---|
| Matrine Content (HPLC) | ≥ 99,01 TP3T |
| Identificación | HPLC retention time |
| Specific Rotation [α]₂₀ | +39.0° to +44.0° (c=1, H₂O) |
| Pérdida por secado | ≤ 0,51 TP3T |
| Residuo tras la combustión | ≤ 0,11 TP3T |
| Metales pesados (expresados en Pb) | ≤ 10 ppm |
| Arsénico (As) | ≤ 1 ppm |
| Purity (by HPLC) | ≥ 99,01 TP3T |
Capacidad mensual: Más de 100 kg
Plazo de entrega: 3-5 días (muestras), 10-15 días (a granel)
Documentación: COA, MSDS
Embalaje: 1 kg, 5 kg, 10 kg, 25 kg (double‑layer PE bag inside, fiber drum outside)
Calle Main, 280, Xi'an, Shaanxi, China
LyvBio S.L.
Correo electrónico: info@lyvbio.com
