| Nombre del producto | Adenosine |
|---|---|
| Número CAS | 58-61-7 |
| Fórmula molecular | C₁₀H₁₃N₅O₄ |
| Peso molecular | 267.24 g/mol |
| Apariencia | Polvo cristalino de color blanco a blanquecino |
| Ensayo (HPLC) | ≥ 98,01 TP3T |
| Pérdida por secado | ≤ 0,51 TP3T |
| Residuo tras la combustión | ≤ 0,11 TP3T |
| Metales pesados | ≤ 10 ppm |
| Punto de fusión | 234 – 236°C |
¿Necesitas ayuda? Póngase en contacto con nuestro equipo
Adenosine is a purine nucleoside compound formed by the β – glycosidic bond between N-9 of adenine and C-1 of D-ribose. Its chemical formula is C10H13N ₅ O ₄, and its phosphate ester is adenosine. Adenosine plays an important role in biochemistry, including transferring energy in the form of adenosine triphosphate (ATP) or adenosine diphosphate (ADP), or signaling through cyclic adenosine monophosphate (cAMP).
D-Adenosine is a type of glycosylated amine molecule composed of nucleic acid bases plus ribose or deoxyribose. Bases include Purine and Pyrimidine, with Purine including Guanine and Adenine, and Pyrimidine including Cytosine, Thymine, and Uracil. Ribose and nucleic acid bases are formed in the form of β – N glycosidic bonds.

C10H13N5O4
In the context of nutritional supplements and research, adenosine is valued for its role in energy metabolism, cardiovascular health, and neurological support. It is also a key intermediate in the biosynthesis of NAD⁺ and other critical coenzymes.
| Compuesto | Pureza | N.º CAS. | Aplicación clave |
|---|---|---|---|
| Adenosine | ≥99% | 58-61-7 | Anti‑aging skincare / API |
| Guanosina | ≥99% | 118-00-3 | API / Flavor enhancer |
| Inosine | ≥99% | 58-63-9 | Sports nutrition / API |
| Uridine | ≥99% | 58-96-8 | Brain health supplements |
| Citidina | ≥99% | 65-43-3 | API / Skincare repair |
Normalización: ≥98.0% adenosine (HPLC)
Formularios: Crystalline powder (natural or synthetic origin)
Aplicaciones: Research-grade reagent, pharmaceutical intermediate, and dietary supplement ingredient
| Parámetro | Especificaciones |
|---|---|
| Adenosine Content (HPLC) | ≥ 98,01 TP3T |
| Specific Rotation | -60.0° to -70.0° |
| Punto de fusión | 234 – 236°C |
| Pérdida por secado | ≤ 0,51 TP3T |
| Residuo tras la combustión | ≤ 0,11 TP3T |
| Metales pesados (expresados en Pb) | ≤ 10 ppm |
| Arsénico (As) | ≤ 1 ppm |
| Microbial Limits | Conforms to USP/EP standards |
Capacidad mensual: 500+ kg
Plazo de entrega: 3-5 días (muestras), 10-15 días (a granel)
Documentación: COA, HPLC
Embalaje: 1 kg, 5 kg, 10 kg, 25 kg (double‑layer PE bag inside, fiber drum outside)