Besoin d'aide ? Contacter notre équipe

Both turkey tail mushroom extract and powder are available at LyvBio, but the former has more potency and bioavailability. The main difference between them is the concentration of active compounds. The extract contains a higher concentration of these compounds than the powder. That’s to say, the dosage of Turkey Tail mushroom powder is more consumed than that of extract when the same effects can be obtained. Another difference is in the way they are consumed. The extract product is available in supplement and capsule form, while the powder can be added to food, milkshakes, coffee, and other beverages.

| Ingrédient | Composés actifs | Benefits | Caractéristiques techniques |
|---|---|---|---|
| Champignon reishi | Triterpènes, polysaccharides | Soutien immunitaire, aide au sommeil, anti-fatigue | 10:1 / 20:1 / 30% Polysaccharides |
| Champignon shiitake | Lentinane | Régulation immunitaire, antiviral | 10:1 / 20:1 / 30% Polysaccharides |
| Crinière de lion | Héricénones, β-glucanes | Soutien cognitif, santé du système nerveux | 10:1 / 20:1 / 30% Polysaccharides |
| Cordyceps | Cordycépine, acide cordycépique | Énergie, endurance, soutien rénal | 10:1 / 20:1 / 1% Cordycépine |
| Chaga | β-glucanes, acide bétulinique | Antioxydant, anti-inflammatoire, renforce le système immunitaire | 10:1 / 20:1 / 30% Polysaccharides |
| Queue de dinde | Polysaccharide-K (PSK) | Renforcement du système immunitaire, bien-être général | 10:1 / 20:1 / 30% Polysaccharides |
| Tremella | Polysaccharides de Tremella | Hydratation, anti-âge, antioxydant | 10:1 / 20:1 / ≥30% Polysaccharides |
Extrait en poudre (pour gélules, comprimés, boissons fonctionnelles)
Extraction à l'eau / Extraction à l'alcool
Normalisé en polysaccharides ou en triterpènes