| Produktname | Coenzyme Q10 (Ubiquinone / Ubidecarenone) |
| CAS-Nummer | 303-98-0 |
| Synonym | coenzyme Q10 synthetic;Coenzyme Q10 (Water soluble);CoQ10 Ubidecarenone;
Coenzyme Q10 standard;COENZYM Q10 SYNTHETIC: 99.5%; CoenzymeQ10Ubidecarenone;CoenzymeQ10Usp27Ep5;CoenzymeQ10&Int. |
| Molekülformel | C₅₉H₉₀O₄ |
| Molekulargewicht | 863.36 g/mol |
| Aussehen | Gelbes bis orangefarbenes kristallines Pulver |
| Reinheit (HPLC) | 98.0–101.0% (USP/Ph.Eur.) |
| Schmelzpunkt | 48–52°C |
| Trocknungsverlust | ≤ 0,5% |
| Schwermetalle | ≤ 10 ppm |
| Paket | 1kg, 5kg, 10kg, 25kg |
| Lagerung | Kühl, trocken, verschlossen, lichtgeschützt |
| Haltbarkeit | 24 Monate |
Brauchst du Hilfe? Kontaktieren Sie unser Team
Coenzyme Q10 (CoQ10) is a fat-soluble, vitamin-like compound found naturally in every cell of the human body. It plays two critical roles:
Energy production – Essential for ATP synthesis in mitochondria (cellular power plants)
Antioxidant protection – Protects cells from oxidative damage
Key fact: CoQ10 levels decline naturally with age – by age 80, levels can be 50–60% lower than in young adults. Statin medications also deplete CoQ10.
- supplier ubiquinone 98% powder
- LyvBio-CoQ10
LyvBio GmbH. is a GMP-certified supplier of high-purity Coenzyme Q10.
Lieferkapazitäten:
Reinheit: ≥98.0% (USP grade)
Monatliche Kapazität: 2,000+ kg
Großmengen: 100g – 10,000kg
Lieferzeit: 3–5 Tage (Muster), 10–15 Tage (Großmengen)
Dokumentation: COA, MSDS, TDS, stability data
📧 Anfragen: info@lyvbio.com
| Anwendung | Übliche Dosierung | Kernaussagen |
|---|---|---|
| Heart health supplements | 100–200 mg/day | Cardiovascular support, healthy blood pressure |
| Statin side effect management | 100–200 mg/day | Replenishes CoQ10 depleted by statins |
| Energy & vitality | 100–200 mg/day | Cellular energy, reduced fatigue |
| Aging & mitochondrial support | 100–300 mg/day | Healthy aging, mitochondrial function |
| Fertility (male) | 100–200 mg/day | Sperm quality, motility |
| Migraine prevention | 100–300 mg/day | Reduced frequency and severity |
| Sports performance | 100–300 mg/day | Recovery, reduced oxidative stress |
| Vorteil | Was das bedeutet |
|---|---|
| High purity (≥98%) | USP grade, batch-to-batch consistency |
| Wettbewerbsfähige Preise | Volume discounts from 25kg+ |
| GMP-zertifiziert | Sicherheit in der Lieferkette |
| Vollständige Dokumentation | COA, MSDS, stability, Non-GMO |
| Fast shipping | 10–15 days bulk to USA/EU/Asia |
| Dosage Form | Feasibility | Key Considerations |
|---|---|---|
| Softgels | ✅ Best | Oil-based (soybean, MCT oil) for absorption |
| Powder (stick packs) | ✅ Good | Requires solubilization (micellized or emulsified) |
| Capsules (powder fill) | ⚠️ Moderate | Poor absorption; use with oil or emulsifier |
| Gummies | ⚠️ Difficult | Stabilization challenges |
| Beverages | ❌ Difficult | Poor solubility; requires specialized emulsified grade |
Bioavailability enhancement:
Softgel with oil is standard (best absorption)
Micellized or emulsified powder for stick packs and capsules
Co-crystallized with cyclodextrins (premium)
Common co-ingredients:
Vitamin E (antioxidant, stabilizes CoQ10)
PQQ (mitochondrial synergy)
Omega-3 fatty acids (heart health combo)
B-vitamins (energy metabolism)
📧 E-Mail: info@lyvbio.com
🌐 Website: https://www.lyvbio.com