| 製品名 | 1,3,7,9-Tetramethylpurine-2,6,8-trione |
|---|---|
| 別名 | 1,3,7,9-Tetramethyluric acid; Theacrine; Temurin; Temorine; Tetramethyluric acid |
| CAS番号 | 2309-49-1 |
| 分子式 | C₉H₁₂N₄O₃ |
| 分子量 | 224.22 g/mol |
| 外観 | 白色からオフホワイトの結晶性粉末 |
| 仕様 | 99% HPLC |
| Package | 1kg/bag, 5kg/bag, 25kg/drum |
| Shipment | By courier (FedEx, UPS, DHL), by air, by sea |
お困りですか? 弊社チームまでお問い合わせください
Tetramethyluric acid, commonly known as Theacrine, is a purine alkaloid naturally found in the leaves of the Camellia assamica var. kucha (a rare wild tea plant native to China) and in the fruit of アラビカ種. It shares a similar chemical structure with caffeine (1,3,7-trimethylxanthine) but with an additional methyl group at the 9-position (1,3,7,9-tetramethyluric acid).

Theacrine is a methyl purine drug. It has the effects of strengthening the heart, diuresis, dilating coronary arteries, relaxing bronchial smooth muscle,
and stimulating the central nervous system. Mainly used for treating bronchial asthma, emphysema, bronchitis, and cardiac dyspnea..
リブバイオ株式会社. is a GMP-certified manufacturer and global supplier of high-purity Tetramethyluric acid (Theacrine) powder. We serve nutraceutical, sports nutrition, nootropic, and functional beverage brands across North America, Europe, Asia, and the Middle East.
供給能力:
月間処理能力: 5+ metric tons
大量注文: 1kg – 5,000kg
Purity options: 99% (pharmaceutical grade)
パッケージの選択肢: 1kg / 5kg / 25kg (foil bags or fiber drums)
リードタイム: 3~5日(サンプル)、10~15日(大量注文)
ドキュメント: COA、MSDS、TDS、安定性データ、アレルゲン表示、非遺伝子組み換え。.
まとめ買いの価格やサンプルのご請求はこちら: info@lyvbio.com
| パラメータ | Theacrine | Caffeine |
|---|---|---|
| Half-life (human) | 2–3 hours | 4–6 hours |
| Time to peak (Tmax) | 1–2 hours | 45–60 minutes |
| Tolerance development | None (8-week studies) | Significant (3–5 days) |
| Sleep disruption (evening dosing) | ミニマル | Significant |
| Anxiety / jitters at therapeutic dose | Rare | Common |
| Withdrawal symptoms upon cessation | None reported | Headaches, fatigue |
Tetramethyluric acid (Theacrine) is widely used across multiple supplement and functional product categories:
| 用途 | 1回分の標準的な摂取量 | 主な主張 |
|---|---|---|
| Nootropic / cognitive enhancement | 50~100 mg | Mental clarity, focus, motivation |
| Pre-workout & sports nutrition | 50~100 mg | Sustained energy, no crash, improved power output |
| Energy & focus supplements | 50~100 mg | Smooth energy without jitters |
| Mood & motivation formulas | 50~100 mg | Elevated mood, drive, well-being |
| 体重管理 | 50~100 mg | Metabolic support, energy expenditure |
| 機能性飲料 | 25~50 mg | Clean energy, no after-crash |
| Tolerance reversal stacks | 25~50 mg | Reduces caffeine tolerance (cycling agent) |
| 製品タイプ | Theacrine Dose | Co-ingredients |
|---|---|---|
| Nootropic capsules | 50~100 mg | Caffeine (50–100mg), L-Theanine, Bacopa, Lion’s Mane |
| Pre-workout powders | 50~100 mg | Caffeine, Beta-alanine, Citrulline, Creatine |
| Energy gummies | 25~50 mg | B-vitamins, Electrolytes, Natural caffeine |
| RTD energy beverages | 25~50 mg | Green tea extract, Guarana, B-complex |
| Caffeine tolerance break formula | 25~50 mg | L-Theanine, Rhodiola, Cordyceps |
| メリット | 仕組み | 臨床サポート |
|---|---|---|
| Smooth, sustained energy | Adenosine receptor antagonism with 2–3 hour half-life | No afternoon crash or adrenergic rebound |
| No tolerance buildup | No upregulation of adenosine receptors | 8-week clinical trial showed no tolerance development |
| No jitters or anxiety | Attenuated cortisol response vs. caffeine | User reports show significantly reduced anxiety vs. caffeine |
| Enhanced mood & motivation | Dopamine D1/D2 receptor modulation | Improved subjective well-being and task engagement |
| Synergistic with caffeine | Different metabolic pathway | Reduces caffeine tolerance; extends energy duration |
| Sleep-friendly (when dosed early) | Short half-life (2–3 hours) | Minimal circadian disruption when taken before 2 PM |
| 利点 | あなたにとっての意味 |
|---|---|
| Multiple purity options | 99% – match your formulation needs and budget |
| High purity (99%) | Pharmaceutical grade; USP-compliant specifications |
| 競争力のある大量購入価格 | 25kg以上で数量割引が適用されます。他社価格に合わせるサービスもご利用いただけます。 |
| GMPおよびISO 22000認証取得 | 監査済みの製造プロセス;サプライチェーンのセキュリティ |
| 完全なドキュメント一式 | COA, MSDS, TDS, stability (24 months), allergen, Non-GMO |
| フレキシブル包装 | 1kg to 5MT; custom private label available |
| 世界中への迅速な配送 | 米国、EU、アジア、中東 – まとめ買いの場合、10~15日 |
📧 弊社営業チームまでお問い合わせください: info@lyvbio.com